Infranor MQC Brush DC Compat Drive
The MQC Series
The MQC line is designed as a compact amplifier for use with brushed DC motors. These products are still being sold as replacements for existing applications only.
Technical data
| Voltage Out | Peak Values | Cont. Values | |
|---|---|---|---|
| Drive Type | UA | IMax | INRMS |
| Volts | Current | Current | |
| [V] | [A] | [A] | |
| 0506 | 48 | 12 | 6 |
| 0510 | 48 | 20 | 10 |
| 0606 | 60 | 12 | 6 |
| 0608 | 60 | 16 | 8 |
| 0610 | 60 | 20 | 10 |
| 1206 | 120 | 12 | 6 |
| 1208 | 120 | 16 | 8 |
| 1210 | 120 | 20 | 10 |
| 1510 | 150 | 20 | 10 |
| 1515 | 150 | 30 | 15 |
Mechanical Dimensions
Versions and Options
Standard Version
- OPT A - External Current Limit Positive
- OPT A - External Current Limit Negative
- OPT L - Commutation Current Limit
- OPT KE - Programmable Limit Switch
- OPT C - Limit Switch Logic
- OPT B - Ramp Generation (Integrator)
- OPT T - Tacho Signalization
- OPT P - Persoanlisation
