Servo Motor Cables
Infranor supplies servo motor cables that will suit the needs of your application. These cables are flex rated and contain twisted pairs, braided shielding, and a drain wire. Internal shielding is connected to the mating connector as well as the secondary B side Dsub connectors if applicable. The shielding on the flying lead side of certain cables should be connected to the drive to have full shielded protection. Our servo cables were crafted with the FP, N, and T series in mind.
UV Resistance | Medium | |
Oil Resistance | Oil-resistant (following DIN EN 50363-4-1), Class 2 | |
Flame Retardant | According to IEC 60332-1-2, FT1, VW-1 | |
Silicone-free | Free from silicone which can affect paint adhesion (following PV 3.10.7-status 1992) | |
UL/CSA | Style 10493 and 20233, 300 V, 80C (Signal) Style 10989 and 2570, 1000 V, 80C (Power) |
|
NFPA 79 | Following NFPA 79, chapter 12.9 | |
EAC | Certificate No. RU C-DE.ME77.B.00300/19 (TR ZU) (Signal) Certificate No. RU C-DE.ME77.B.02324 (TR ZU) (Power) |
|
CTP | Certificate NO. C-DE.PB49.B.00420 Fire Protection (Power) | |
REACH | Regulation (EC) No. 1907/2006 (REACH) | |
Lead-free | Following 2011/65/EC (RoHS-ll/RoHS-III) | |
Clean Room | According to ISO. The outer jacket material of this series complies with Class 1 CF240.02.24 (Signal) and Class 2 CF5.10.07 (Power) - tested by IPA according to standard DIN EN ISO 14644-1 | |
CE | Following 2014/35/EU |
Technical data
All cables have PVC outer jacket. PUR outer jacket is optional for heavy-duty applications. TPE outer jacket is also available for vacuum applications. If the motor you are looking to use is not listed below please contact us.
Cable Operating Temperature Range: -15° C to +70° C ( 5° F to 158° F)
Cable Codification:
Power Cables
ICM100-xxxRF Power 1 Cable
Max Continuous Current: 15 Arms
Connector Size: M23
Ferrule Size: 4x14 AWG (2.5 mm^2) + 2x16 AWG (1.5 mm^2) - Brake
Suitable Standard Motors:
48 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP0055, FP0105, FP0207, FP0307, FP0409, FP0609 |
N Series | N055, N086-1 |
T Series | T055, T088-1,T088-2, T088-3 |
320 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP0055, FP0105, FP0207, FP0307, FP0409, FP0609 |
N Series | N055, N064/70, N086, N098 |
T Series | T055, T088, T098 |
600 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP0055, FP0105, FP0207, FP0307, FP0409, FP0609 |
N Series | N055, N064/70, N086, N098 |
T Series | T055, T088, T098 |
ICM400-xxxRF Power 2 Cable
Max Continuous Current: 24 Arms
Connector Size: M23
Ferrule Size: 4x12 AWG (4 mm^2) + 2x16 AWG (1.5 mm^2) - Brake
Suitable Standard Motors:
48 Vdc Winding | |
Motor Series | Part Number |
FP Series | N / A |
N Series | N / A |
T Series | T088-4, T098-1 |
320 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP711, FP911, FP1111, FP1311, FP1714, FP3314 |
N Series | N142 |
T Series | T142, T190-1 to 3, T191-1 |
600 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP711, FP911, FP1111, FP1311, FP1714, FP3314 |
N Series | N142, N190, N191 |
T Series | T142, T190, T191-1 |
ICM400-xxxBF Power 3 Cable
Max Continuous Current: > 25Arms - 40 Arms (Please consult us on higher current requirements)
Connector Size: M40
Ferrule Size: 4x10-12 AWG (4-6 mm^2) + 2x16 AWG (1.5 mm^2) - Brake
Suitable Standard Motors:
320 Vdc Winding | |
Motor Series | Part Number |
FP Series | N / A |
N Series | N / A |
T Series | T190-4, T191-2 to 3, T240 |
600 Vdc Winding | |
Motor Series | Part Number |
FP Series | FP5019, FP8019 |
N Series | N / A |
T Series | T191-2 to 3, T240 |
Resolver Cables
CR022-xxxRF Resolver Cable
Connector Size: M23
Ferrule Size: 8x24 AWG (0.34 mm^2)
Fits all FP, N, and T (excludes T37) servo motors that have Resolver feedback
Encoder Cables
CC022-xxxRF Encoder Cable
Connector Size: M23
Ferrule Size: 16x22 AWG (0.25 mm^2)
Fits all FP, N, and T (excludes T37) servo motors that have an Incremental Comm Encoder feedback
This encoder cable can also be used for Hiperface absolute pinouts.
DSL Cables
Information on RequestMechanical Dimensions
Dimension Callout
"DIM" in the drawings below is referenced as "xxx" in meters located in the cable part number.
For example: a 1.5-meter cable would be "015"
All flying lead cable's wires are individually labeled with the wire's function.
Power Cables
ICM100-xxxRF Power 1 Cable
Cable Diameter: 14 mm
Min Cable Bend Radius: 112 mm (Fixed)
Connector Pins | Cable Functions |
1 | Phase 3 (W) |
2 | Phase 1 (U) |
4 | Pase 2 (V) |
5 | Brake + |
6 | Brake - |
PE | Ground |
ICM400-xxxRF Power 2 Cable
Cable Diameter: 15 mm
Min Cable Bend Radius: 120 mm (Fixed)
Connector Pins | Cable Functions |
1 | Phase 3 (W) |
2 | Phase 1 (U) |
4 | Phase 2 (V) |
5 | Brake + |
6 | Brake - |
PE | Ground |
ICM400-xxxBF Power 3 Cable
Cable Diameter: 16.5 mm
Min Cable Bend Radius: 132 mm (Fixed)
Connector Pins | Cable Functions |
U | Phase 1 (U) |
V | Phase 2 (V) |
W | Phase 3 (W) |
+ | Brake + |
- | Brake - |
PE | Ground |
Resolver Cables
CR022-xxxRF Resolver Cable
Cable Diameter: 8 mm
Min Cable Bend Radius: 40 mm (Fixed)
Connector Pins | Cable Functions |
1 | S2 (SIN +) |
2 | S4 (SIN -) |
3 | S3 (COS +) |
4 | S1 (COS -) |
5 | R1 (REF +) |
6 | R2 (REF -) |
7 | N / A |
8 | N / A |
9 | N / A |
10 | N / A |
11 | N / A |
12 | Thermistor |
13 | Thermistor |
14 | N / A |
15 | N / A |
16 | N / A |
17 | N / A |
CR022-xxxRF-P Resolver Cable
This cable is designed to connect directly to the PAC and PACHP Drives.Cable Diameter: 8 mm
Min Cable Bend Radius: 40 mm (Fixed)
Connector Pins | Cable Functions | DSUB Pins |
1 | S2 (SIN +) | 11 |
2 | S4 (SIN -) | 3 |
3 | S3 (COS +) | 2 |
4 | S1 (COS -) | 10 |
5 | R1 (REF +) | 5 |
6 | R2 (REF -) | 4 |
7 | N / A | N / A |
8 | N / A | N / A |
9 | N / A | N / A |
10 | N / A | N / A |
11 | N / A | N / A |
12 | Thermistor | 12 |
13 | Thermistor | 13 |
14 | N / A | N / A |
15 | N / A | N / A |
16 | N / A | N / A |
17 | N / A | N / A |
Encoder Cables
CC022-xxxRF Encoder Cable
Cable Diameter: 12 mm
Min Cable Bend Radius: 48 mm (Fixed)
Incremental Comm or SinCos Encoder | Hiperface Absolute Encoder* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CC022-xxxRF-P Encoder Cable
This cable is designed to connect directly to the PAC and PACHP Drives.
Cable Diameter: 12 mm
Min Cable Bend Radius: 48 mm (Fixed)
Connector Pins | Incremental Functions | DSUB Pins |
1 | Hall U | 6 |
2 | Hall V | 15 |
3 | Hall W | 23 |
4 | A | 12 |
5 | A' | 3 |
6 | B | 13 |
7 | B' | 4 |
8 | Z | 21 |
9 | Z' | 22 |
10 | GND | 16 |
11 | + 5V | 7 |
12 | Thermistor | 14 |
13 | Thermistor | 5 |
14 | Hall U' | N / A |
15 | Hall V' | N / A |
16 | Hall W' | N / A |
17 | N / A | N / A |
DSL Cables
Information on RequestMore Product Downloads
- icc022 xxxrf p_customer_4 1 22 (PDF, 302.6 KB)
- icc022 xxxrf_customer_3 22 22 (PDF, 272.4 KB)
- icm100 xxxrf_customer_3 22 22 (PDF, 239.5 KB)
- icm400 xxxrf_customer_3 22 22 (PDF, 263.7 KB)
- icr022 xxxrf p_customer_4 1 22 (PDF, 265.4 KB)
- icr022 xxxrf_customer_3 22 22 (PDF, 208.5 KB)